English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
Elbow (Elbows 45° Short)
Model
-
Series
Butt Weld Fittings
Product Description
Elbows 45° Short
MATERIAL : DHM 10® CuNi 90/10
DIMENSION :
- DIN 86090
- EEMUA 146 16Bar/20Bar
Outside diameter of pipe ØD | Wall thickness | Radius | Theoretical weight | ||
---|---|---|---|---|---|
nominal inch | actual mm | e mm | a mm | s mm | kg/ piece |
SEAMLESS | |||||
1/2 | 20 | 1 | 25 | 10.4 | 0.01 |
3/4 | 25 | 1.5 | 27.5 | 11.4 | 0.02 |
1 | 30 | 1.5 | 33.5 | 14 | 0.03 |
1 1/4 | 38 | 1.5 | 45 | 19 | 0.05 |
1 1/2 | 44.5 | 1.5 | 51 | 21 | 0.07 |
2 | 57 | 1.5 | 72 | 30 | 0.13 |
2 1/2 | 76.1 | 2 | 95 | 39 | 0.30 |
3 | 88.9 | 2/■2.5 | 114.5 | 47 | 0.43/0.54 |
4 | 108 | 2.5 | 142.5 | 59 | 0.82 |
5 | 133 | 2.5/■3 | 181 | 75 | 1.29/1.55 |
6 | 159 | 2.5 | 216 | 89 | 1.85/2.22 |
7 | 193.7 | ■3 | 270 | 112 | 2.82/3.94 |
8 | 219.1 | 3/■3.5 | 305 | 126 | 4.33/5.04 |
SEAMLESS or SEAM WELDED | |||||
10 | 267 | 3/■4 | 378 | 157 | 6.55/8.73 |
12 | 323.9 | 4/■5 | 457 | 189 | 12.80/16.00 |
14 | 368 | 4/■5.5 | 533.5 | 221 | 17.00/23.37 |
16 | 419.1 | 4/■6 | 609.5 | 252 | 29.90/33.20 |
SEAM WELDED | |||||
18 | 457.2 | 4/■6 | 686 | 284 | 30.70/46.05 |
20 | 508 | 4.5/■6.5 | 762 | 316 | 41.90/62.85 |
24 | 610 | 5/■8 | 915 | 379 | 60.62/97.00 |
Outside diameter of pipe ØD | Wall thickness | Radius | Theoretical weight | ||
---|---|---|---|---|---|
nominal inch | actual mm | e mm | a mm | s mm | kg/ piece |
SEAMLESS | |||||
1 | 30 | 2.5 | 38 | 22 | 0.06 |
1 1/4 | 38 | 2.5 | 48 | 25 | 0.09 |
1 1/2 | 44.5 | 2.5 | 57 | 29 | 0.13 |
2 | 57 | 2.5 | 76 | 35 | 0.23 |
2 1/2 | 76.1 | 2.5 | 95 | 44 | 0.38 |
3 | 88.9 | 2.5 | 114 | 51 | 0.54 |
4 | 108 | 3 | 152 | 64 | 1.05 |
6 | 159 | 3 | 229 | 95 | 2.35 |
SEAMLESS or SEAM WELDED | |||||
8 | 219.1 | 4 | 305 | 127 | 5.75 |
10 | 267 | 4.5 | 381 | 159 | 9.85 |
12 | 323.9 | 5.5 | 457 | 190 | 17.53 |
SEAM WELDED | |||||
14 | 368 | 6.5 | 533 | 222 | 27.46 |
16 | 419.1 | 7 | 610 | 254 | 38.50 |
18 | 457.2 | 8 | 686 | 286 | 54.10 |
20 | 508 | 8.5 | 762 | 318 | 70.93 |
24 | 610 | 10.5 | 914 | 381 | 126.42 |
28 | 711 | 12 | 1067 | 438 | 196.30 |
32 | 813 | 13.5 | 1219 | 502 | 288.00 |
36 | 914 | 13.5 | 1372 | 565 | 418.60 |
Product List
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material