English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
Tee (Reducing tees (10/14 BAR))
Model
-
Series
Butt Weld Fittings
Product Description
Reducing tees 10 BAR/14 BAR
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : DIN 86088
Outside diameter of pipe | Wall thickness | Centre to face | Theoretical weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ØD x Ød | ØD x Ød | E mm | c mm | A mm | C mm | kg/ piece | ||||
nominal (inch) | actual (mm) | |||||||||
SEAMLESS | ||||||||||
1 1/4 | x | 1 | 38.0 | x | 30.0 | 1.5 | 1.5 | 48 | 42 | 0.10 |
1 1/2 | x | 1 | 44.5 | x | 30.0 | 1.5 | 1.5 | 57 | 45 | 0.21 |
x | 1 1/4 | x | 38.0 | 1.5 | 51 | 0.21 | ||||
2 | x | 1 | 57.0 | x | 30.0 | 1.5 | 1.5 | 64 | 51 | 0.32 |
x | 1 1/4 | x | 38.0 | 1.5 | 57 | 0.32 | ||||
x | 1 1/2 | x | 44.5 | 1.5 | 63 | 0.32 | ||||
2 1/2 | x | 1 | 76.1 | x | 30.0 | 2 | 1.5 | 76 | 56 | 0.65 |
x | 1 1/4 | x | 38.0 | 1.5 | 62 | 0.65 | ||||
x | 1 1/2 | x | 44.5 | 1.5 | 71 | 0.67 | ||||
x | 2 | x | 57.0 | 1.5 | 73 | 0.67 | ||||
3 | x | 1 1/4 | 88.9 | x | 38.0 | 2 | 1.5 | 86 | 73 | 0.87 |
x | 1 1/2 | x | 44.5 | 1.5 | 76 | 0.87 | ||||
x | 2 | x | 57.0 | 1.5 | 80 | 0.89 | ||||
x | 2 1/2 | x | 76.1 | 2.0 | 83 | 0.92 | ||||
3 | x | 1 1/4 | 88.9 | x | 38.0 | ■ 2.5 | 1.5 | 86 | 73 | 1.08 |
x | 1 1/2 | x | 44.5 | 1.5 | 76 | 1.08 | ||||
x | 2 | x | 57.0 | 1.5 | 80 | 1.10 | ||||
x | 2 1/2 | x | 76.1 | 2.0 | 83 | 1.15 | ||||
4 | x | 1 1/2 | 108.0 | x | 44.5 | 2.5 | 1.5 | 105 | 89 | 1.60 |
x | 2 | x | 57.0 | 1.5 | 90 | 1.60 | ||||
x | 2 1/2 | x | 76.1 | 2.0 | 92 | 1.65 | ||||
x | 3 | x | 88.9 | 2.0 | 96 | 1.65 | ||||
x | 3 | x | 88.9 | ■ 2.5 | 96 | 1.65 | ||||
5 | x | 2 | 133.0 | x | 57.0 | 2.5 | 1.5 | 124 | 98 | 3.00 |
x | 2 1/2 | x | 76.1 | 2.0 | 105 | 3.10 | ||||
x | 3 | x | 88.9 | 2.0 | 108 | 3.25 | ||||
x | 4 | x | 108.0 | 2.5 | 117 | 3.30 | ||||
5 | x | 2 | 133.0 | x | 57.0 | ■ 3 | 1.5 | 124 | 98 | 3.60 |
x | 2 1/2 | x | 76.1 | 2.0 | 105 | 3.70 | ||||
x | 3 | x | 88.9 | ■ 2.5 | 108 | 3.90 | ||||
x | 4 | x | 108.0 | 2.5 | 117 | 3.95 | ||||
6 | x | 2 1/2 | 159.0 | x | 76.1 | 2.5 | 2.0 | 143 | 118 | 4.40 |
x | 3 | x | 88.9 | 2.0 | 121 | 4.50 | ||||
x | 4 | x | 108.0 | 2.5 | 130 | 4.60 | ||||
x | 5 | x | 133.0 | 2.5 | 136 | 4.60 | ||||
6 | x | 2 1/2 | 159.0 | x | 76.1 | ■ 3 | 2.0 | 143 | 118 | 5.25 |
x | 3 | x | 88.9 | ■ 2.5 | 121 | 5.40 | ||||
x | 4 | x | 108.0 | 2.5 | 130 | 5.50 | ||||
x | 5 | x | 133.0 | ■ 3.0 | 136 | 5.50 | ||||
8 | x | 4 | 219.1 | x | 108.0 | 3 | 2.5 | 178 | 156 | 12.60 |
x | 5 | x | 133.0 | 2.5 | 162 | 12.70 | ||||
x | 6 | x | 159.0 | 2.5 | 168 | 12.80 | ||||
8 | x | 4 | 219.1 | x | 108.0 | ■ 3.5 | 2.5 | 178 | 156 | 14.75 |
x | 5 | x | 133.0 | ■ 3.0 | 162 | 14.85 | ||||
x | 6 | x | 159.0 | ■ 3.0 | 168 | 14.95 | ||||
10 | x | 4 | 267.0 | x | 108.0 | 3 | 2.5 | 194 | 209 | 12.50 |
x | 5 | x | 133.0 | 2.5 | 217 | 219 | 13.50 | |||
x | 6 | x | 159.0 | 2.5 | 240 | 229 | 14.80 | |||
x | 7 | x | 193.7 | 2.5 | 267 | 243 | 15.20 | |||
x | 8 | x | 219.1 | 3.0 | 290 | 259 | 16.60 | |||
10 | x | 4 | 267.0 | x | 108.0 | ■ 4 | 2.5 | 194 | 209 | 16.70 |
x | 5 | x | 133.0 | ■ 3.0 | 217 | 219 | 18.00 | |||
x | 6 | x | 159.0 | ■ 3.0 | 240 | 229 | 19.75 | |||
x | 7 | x | 193.7 | ■ 3.5 | 267 | 243 | 20.25 | |||
x | 8 | x | 219.1 | ■ 3.5 | 290 | 259 | 22.10 | |||
12 | x | 5 | 323.9 | x | 133.0 | 4 | 2.5 | 217 | 247 | 28.60 |
x | 6 | x | 159.0 | 2.5 | 240 | 257 | 30.45 | |||
x | 7 | x | 193.7 | 2.5 | 267 | 272 | 32.60 | |||
x | 8 | x | 219.1 | 3.0 | 290 | 287 | 34.60 | |||
x | 10 | x | 267.0 | 3.0 | 324 | 317 | 37.80 | |||
12 | x | 5 | 323.9 | x | 133.0 | ■ 5 | ■ 3.0 | 217 | 247 | 35.75 |
x | 6 | x | 159.0 | ■ 3.0 | 240 | 257 | 38.00 | |||
x | 7 | x | 193.7 | ■ 3.5 | 267 | 272 | 40.75 | |||
x | 8 | x | 219.1 | ■ 3.5 | 290 | 287 | 43.25 | |||
x | 10 | x | 267.0 | ■ 4.0 | 324 | 317 | 47.25 | |||
14 | x | 6 | 368.0 | x | 159.0 | 4 | 2.5 | 240 | 279 | 37.40 |
x | 7 | x | 193.7 | 2.5 | 267 | 294 | 39.85 | |||
x | 8 | x | 219.1 | 3.0 | 290 | 309 | 42.10 | |||
x | 10 | x | 267.0 | 3.0 | 324 | 339 | 45.55 | |||
x | 12 | x | 323.9 | 4.0 | 380 | 369 | 52.00 | |||
14 | x | 6 | 368.0 | x | 159.0 | ■ 5.5 | ■ 3.0 | 240 | 279 | 51.40 |
x | 7 | x | 193.7 | ■ 3.5 | 267 | 294 | 54.20 | |||
x | 8 | x | 219.1 | ■ 3.5 | 290 | 309 | 57.90 | |||
x | 10 | x | 267.0 | ■ 4.0 | 324 | 339 | 62.65 | |||
x | 12 | x | 323.9 | ■ 5.0 | 380 | 369 | 71.50 |
Product List
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material