English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
CO2 Accessories (NOZZLE)
Model
-
Series
Weld Division
Product Description
No | Products | Size | |||||
---|---|---|---|---|---|---|---|
A | D(ø) | d1(ø) | d2(ø) | L | P | ||
1 | 3단 롱 | 현대 350 | 25 | 16.0 | 12.0 | 130 | 5P |
2 | 3단 | 현대 350 | 25 | 16.0 | 12.0 | 80 | 5P |
3 | 2단 | 현대 350 | 25 | 22.0 | 16.0 | 80 | 5P |
4 | 일반 | 500A | 25 | 25.0 | 19.0 | 88 | 5P |
5 | 세경 | 500A | 25 | 20.0 | 14.0 | 88 | 5P |
6 | 롱 | 500A | 25 | 25.0 | 19.0 | 88 | 5P |
7 | 히다치 | 500A | 26 | 23.5 | 18.0 | 82 | 5P |
8 | 삼성 | 350A | 24 | 20.0 | 16.0 | 70 | 3P |
9 | 서브 | 500A | 25 | 25.0 | 25.0 | 100 | 2P |
10 | 롱 | 350A | 20 | 16.0 | 12.0 | 102 | 4P |
11 | 세경 | 350A | 20 | 16.0 | 12.0 | 73 | 4P |
12 | 세경 | 350A | 20 | 13.0 | 10.0 | 73 | 4P |
13 | (동)세경 | 350A | 20 | 16.5 | 13.0 | 73 | 4P |
14 | 세경 | 350A | 20 | 16.5 | 13.0 | 73 | 4P |
15 | 일흥 | 350A | 21 | 19.5 | 16.0 | 73 | 4P |
16 | 대우 | 350A | 21 | 21.0 | 16.0 | 73 | 4P |
17 | 일반 | 350A | 20 | 20.0 | 16.5 | 73 | 4P |
18 | 삼성 | 350A | 21 | 21.0 | 18.0 | 74 | 4P |
19 | OTC | 350A | 20 | 17.0 | 14.5 | 65 | 4P |
20 | 오토케리지 | 500A | 28.0 | 24.0 | 20.0 | 76.0 | |
21 | 오토케리지 | 500A | 30.0 | 26.0 | 22.0 | 71.0 | |
22 | 오토케리지 | 500A | 28.5 | 28.5 | 23.5 | 56.0 | 3.175P |
23 | 빈젤 | 500A | 26.0 | 26.0 | 21.0 | 67.0 | |
24 | 빈젤 | 24.0 | 20.0 | 16.0 | 84.0 | ||
25 | 삼성 | 500A | 28.0 | 22.0 | 17.0 | 55.0 | |
26 | 현대 | F500 | 28.5 | 24.0 | 19.0 | 56.0 | 3.175P |
27 | 두산 | F400 | 27.0 | 21.0 | 17.0 | 45.0 | |
28 | 25.5 | 21.0 | 16.0 | 41.5 | 1.750P | ||
29 | 일체형 | 180A | 19.0 | 16.0 | 13.0 | 77.0 | |
30 | 일체형 | 180A | 18.0 | 15.0 | 13.0 | 72.0 | |
31 | 결합형 | 180A | 18.0 | 15.0 | 13.0 | 80.0 | |
32 | 세경 | 180A | 18.0 | 16.0 | 13.0 | 66.0 | 4.000P |
33 | 분리형 | 180A | 18.0 | 18.0 | 15.0 | 64.0 | 4.000P |
34 | 일체형 | 180A | 18.0 | 15.0 | 12.0 | 53.0 | 10.350P |
35 | 일체형 | 180A | 18.0 | 15.0 | 12.0 | 53.0 | 12.000P |
36 | 일반 | 350A | 20.0 | 20.0 | 16.5 | 60.0 | 4.000P |
37 | OTC | 350A | 20.0 | 20.0 | 16.5 | 60.0 | 4.000P |
38 | S-4 | 34.0 | 27.0 | 21.0 | 35.0 | 1.250P |
Product List
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material