English | Select | |
한국어 | Select | |
Русский | Select |
DongHwa TCA
Pipes Standars (U.S. Navy)
Model
-
Series
Pipe
Product Description
U.S. Navy Standards
MATERIAL :
-NAVINIC 10® CuNi10Fe1Mn MIL - T -16420K alloy 706 (90/10)
US Navy Specification
-NAVINIC 30® CuNi30Mn1Fe MIL - T -16420K alloy 715 (70/30)
US Navy Specification
TypeⅠ Seamless or TypeⅡ Seam welded Grade 1 or 2
(without or with heat identification)
Outside diameter of pipe ØD | Class 200 | Class 700 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum Wall thickness | Theoretical? weight | Minimum Wall thickness | Theoretical? weight | |||||||
nominal inch | actual inch | actual mm | actual inch | actual mm | Lb / Ft | Kg / m | actual inch | actual mm | Lb / Ft | Kg / m |
SEAMLESS | ||||||||||
0.025 | 6.35 | 0.035 | 0.89 | 0.09 | 0.14 | |||||
0.500 | 12.70 | 0.20 | 0.29 | 0.065 | 1.65 | 0.34 | 0.51 | |||
1/8 | 0.540 | 13.72 | 0.065 | 1.65 | 0.38 | 0.56 | 0.38 | 0.56 | ||
3/8 | 0.675 | 17.15 | 0.48 | 0.72 | 0.072 | 1.83 | 0.53 | 0.79 | ||
1/2 | 0.840 | 21.34 | 0.61 | 0.91 | 0.67 | 1.00 | ||||
3/4 | 1.050 | 26.67 | 0.78 | 1.16 | 0.083 | 2.11 | 0.98 | 1.45 | ||
1 | 1.315 | 33.40 | 0.99 | 1.47 | 0.095 | 2.41 | 1.41 | 2.10 | ||
1 1/4 | 1.660 | 42.16 | 0.072 | 1.83 | 1.39 | 2.07 | 1.81 | 2.69 | ||
1 1/2 | 1.900 | 48.27 | 1.60 | 2.39 | 0.109 | 2.77 | 2.38 | 3.54 | ||
2 | 2.375 | 60.32 | 0.083 | 2.11 | 2.32 | 3.45 | 0.120 | 3.05 | 3.30 | 4.91 |
2 1/2 | 2.875 | 73.03 | 2.82 | 4.20 | 0.134 | 3.40 | 4.47 | 6.65 | ||
3 | 3.500 | 88.90 | 0.095 | 2.41 | 3.93 | 5.85 | 0.165 | 4.19 | 6.70 | 9.97 |
3 1/2 | 4.000 | 101.60 | 4.51 | 6.71 | 0.180 | 4.57 | 8.37 | 12.45 | ||
4 | 4.500 | 114.30 | 0.109 | 2.77 | 5.83 | 8.68 | 0.203 | 5.15 | 10.61 | 15.78 |
5.000 | 127.00 | 0.120 | 3.05 | 7.14 | 10.62 | 11.84 | 17.62 | |||
5 | 5.563 | 141.30 | 0.125 | 3.18 | 8.29 | 12.34 | 0.220 | 5.59 | 14.32 | 21.30 |
6 | 6.625 | 168.30 | 0.134 | 3.40 | 10.58 | 15.75 | 0.259 | 6.58 | 20.08 | 29.89 |
7.625 | 193.70 | 12.21 | 18.17 | 0.284 | 7.21 | 25.38 | 37.76 | |||
8 | 8.625 | 219.10 | 0.148 | 3.76 | 15.28 | 22.74 | 0.340 | 8.64 | 34.32 | 51.07 |
9.625 | 244.48 | 0.187 | 4.75 | 21.49 | 31.98 | 38.46 | 57.23 | |||
10 | 10.750 | 273.05 | 24.05 | 35.79 | 0.380 | 9.65 | 47.96 | 71.37 | ||
12 | 12.750 | 323.90 | 0.250 | 6.35 | 38.05 | 56.63 | 0.454 | 11.53 | 67.97 | 101.15 |
14 | 14.000 | 355.60 | 0.165 | 4.19 | 27.78 | 41.35 | 0.473 | 12.01 | 77.90 | 115.87 |
15.000 | 381.00 | 0.503 | 12.77 | 88.80 | 132.04 | |||||
SEAMLESS or SEAM WELDED | Class 50 | Class 700 | ||||||||
16 | 16.000 | 406.40 | 0.165 | 4.19 | 31.80 | 47.32 | 0.534 | 13.56 | 101.00 | 149.58 |
SEAMLESS WELDED | ||||||||||
18 | 18.000 | 457.20 | 0.180 | 4.19 | 39.03 | 58.10 | ||||
20 | 20.000 | 508.20 | 4.57 | 43.41 | 64.62 | |||||
22 | 22.000 | 558.80 | 47.80 | 71.12 | ||||||
22.750 | 577.85 | 49.50 | 73.57 | |||||||
30 | 30.000 | 762.00 | 0.250 | 6.35 | 90.54 | 134.77 | ||||
40 | 40.000 | 1016.00 | 0.312 | 7.92 | 150.70 | 224.19 |
Product List
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material