Manufacturer of Stainless Steel Flexible Hose, Metal Expansion Joint, Non-metal
|
Specification
DW-3400(FF)
Nominal Diameter | Inside diameter (Diameter mm) | Outside diameter (Diameter mm) | Pitch (mm) | Board thickness (t) | Blade dimension (mm) | Minimum bend radius (mm) | effective section product (mm2) | weight (kg/m) | ||||||
Blade less | Blade | Diameter | Number | Number of knitting | Fixed | Repeat | Blade less | One pile ribbon blade | ||||||
10 | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 0.3 | 7 | 24 | 35 | 120 | 133.8 | 0.17 | 0.3 |
15 | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 0.3 | 8 | 24 | 50 | 140 | 199.8 | 0.21 | 0.37 |
20 | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 0.3 | 8 | 32 | 65 | 200 | 397.6 | 0.35 | 0.57 |
25 | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 0.3 | 10 | 32 | 80 | 240 | 674.3 | 0.43 | 0.73 |
Drawing