English | Select | |
한국어 | Select | |
Русский | Select |
CHANG HUNG INDUSTRY
MITSUBISHI Marine Engine
Model
MS6B3-T2MTK2L
Series
Marine Diesel Engine MITSUBISHI
Product Description
MITSUBISHI Marine Engine, MS6B3-T2MTK2L (609/2001)
Features
Model | MS6B3-T2MTK2L | ||
---|---|---|---|
Continous Rating Output (ps/rpm) | 609/2001 | ||
Type | 4-cycle, water cooled, direct injection, Intercooler type, diesel engine | ||
Aspiration | Turbocharged with intercooler | Number of Cylinder | In-line 6 cylinder |
bore (mm) | 135 | Stroke (mm) | 170 |
Total Piston Displacement (ℓ) | 14.6 | Compression Ratio | 14.2:1 |
Fuel Oil | ISO 8127 DMX (Cetane number 45 or more) | Fuel Consumption (g/ps.h) | 159 |
Lubricating system | Forced lubricatin by gear pump | ||
Lubricating oil | API service grade CF or higher | ||
Cooling system | Thermostat controlled fresh water cooling by fresh water pump heat exchanger and sea water pump | ||
Fresh water pump type | Centrifugal pump | ||
Sea water pump type | Rubber rotot pump | ||
Starting system | Electric starting motor | ||
Fuel Injection Pump | Bosch type with fuel feed pump | ||
Dry Weight (kg) | 2090 |
Product List
Marine Diesel Engine MITSUBISHI
MITSUBISHI Marine Engine
S8U-M(P)TK
MITSUBISHI Marine Engine
MS16R2-T2MPTK
MITSUBISHI Marine Engine
MS6R-T2MPTK
MITSUBISHI Marine Engine
MS6B3-T2MTK2L
MITSUBISHI Marine Engine
MS6B3-T2MTK2L
MITSUBISHI Marine Engine
MS12A2-T2MPTKL
MITSUBISHI Marine Engine
MS6R2-T2MPTK
MITSUBISHI Marine Engine
MS6R2-T2MPTK3L
MITSUBISHI Marine Engine
MS12R-T2MPTK
MITSUBISHI Marine Engine
S6U-M(P)TK
MITSUBISHI Marine Engine
MS12U-MPTK
MITSUBISHI Marine Engine
MS16R-T2MPTK
Marine Diesel Engine HYUNDAI